Clayton Market Report
$338,168
AVERAGE PRICE OF 50 HOMES$1,862,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$1,750,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$229,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $338,168 |
Avg Bedrooms | 1.22 beds |
Avg Bathrooms | .84 bath |
Average Price by Bedrooms
1 bedroom | $299,000 |
2 bedrooms | $299,666 |
3 bedrooms | $278,100 |
4 bedrooms | $563,225 |
5 bedrooms | $641,250 |
Clayton Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 58 | 64 | 72 | 66 | 60 |
Average Price | $356,230 | $379,548 | $370,742 | $365,506 | $350,743 |
Avg Price Change | -6.55% | +2.38% | +1.43% | +4.21% | +1.06% |
Median Price | $181,104 | $200,840 | $215,437 | $224,125 | $197,250 |
Med Price Change | -10.90% | -7.27% | -4.03% | +13.62% | -4.03% |
Avg Bedrooms | 1.35 beds | 1.44 beds | 1.73 beds | 1.92 beds | 1.86 beds |
Avg Bathrooms | .97 bath | 1.04 baths | 1.22 baths | 1.34 baths | 1.24 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Thousand Islands High | 3 | $446,333 | 87 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 50 | $338,168 | 162 days |
Multi-Million Dollar Homes | 2 | $1,862,500 | 109 days |
Newly Built Homes | 1 | $1,750,000 | 142 days |
Homes with a Pool | 1 | $229,000 | 215 days |
Powered by