Hounsfield Market Report
$459,965
AVERAGE PRICE OF 30 HOMES$218,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$4,975,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $459,965 |
Avg Bedrooms | 1.93 beds |
Avg Bathrooms | 1.2 baths |
Average Price by Bedrooms
1 bedroom | $599,000 |
2 bedrooms | $152,000 |
3 bedrooms | $298,612 |
4 bedrooms | $218,666 |
Hounsfield Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 32 | 32 | 37 | 35 | 39 |
Average Price | $456,397 | $450,653 | $418,229 | $310,982 | $294,808 |
Avg Price Change | +1.27% | +7.75% | +34.49% | +5.49% | +7.93% |
Median Price | $238,714 | $243,775 | $244,805 | $255,622 | $269,467 |
Med Price Change | -2.12% | -0.42% | -4.42% | -5.42% | +21.86% |
Avg Bedrooms | 2.05 beds | 2.38 beds | 2.39 beds | 2.17 beds | 1.98 beds |
Avg Bathrooms | 1.38 baths | 1.59 baths | 1.62 baths | 1.48 baths | 1.45 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 30 | $459,965 | 138 days |
Distressed Homes | 1 | $218,500 | 131 days |
Multi-Million Dollar Homes | 1 | $4,975,000 | 114 days |
Powered by