Lyme Market Report
$318,944
AVERAGE PRICE OF 23 HOMES$1,144,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$334,500
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
Average Price | $318,944 |
Avg Bedrooms | 1.83 beds |
Avg Bathrooms | 1.35 baths |
Average Price by Bedrooms
1 bedroom | $197,000 |
2 bedrooms | $240,850 |
3 bedrooms | $312,287 |
4 bedrooms | $575,000 |
5 bedrooms | $1,189,000 |
Lyme Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 24 | 28 | 27 | 23 | 27 |
Average Price | $291,557 | $304,213 | $286,749 | $308,074 | $278,792 |
Avg Price Change | -4.34% | +6.09% | -7.44% | +10.50% | +11.20% |
Median Price | $211,468 | $210,634 | $206,421 | $232,103 | $232,400 |
Med Price Change | +0.40% | +2.04% | -12.44% | -0.13% | +1.64% |
Avg Bedrooms | 1.67 beds | 1.91 beds | 2.12 beds | 2.41 beds | 2.17 beds |
Avg Bathrooms | 1.29 baths | 1.3 baths | 1.32 baths | 1.52 baths | 1.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lyme Central | 2 | $102,615 | 106 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 23 | $318,944 | 130 days |
Multi-Million Dollar Homes | 2 | $1,144,500 | 129 days |
Newly Built Homes | 1 | $334,500 | 110 days |
Powered by
