Watertown-City Market Report
$208,385
AVERAGE PRICE OF 180 HOMES$126,531
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,619,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$248,814
AVERAGE PRICE OF 7 HOMES WITH A POOL$150,050
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $208,385 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 1.72 baths |
Average Price by Bedrooms
1 bedroom | $155,000 |
2 bedrooms | $124,221 |
3 bedrooms | $176,992 |
4 bedrooms | $194,419 |
5 bedrooms | $212,980 |
Watertown-City Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 188 | 192 | 194 | 192 | 194 |
Average Price | $234,573 | $238,210 | $227,848 | $213,002 | $211,763 |
Avg Price Change | -1.55% | +4.55% | +6.97% | +0.59% | -1.19% |
Median Price | $188,928 | $186,991 | $187,850 | $182,042 | $175,445 |
Med Price Change | +1.04% | -0.46% | +3.19% | +3.76% | -0.97% |
Avg Bedrooms | 3.34 beds | 3.4 beds | 3.37 beds | 3.38 beds | 3.31 beds |
Avg Bathrooms | 1.8 baths | 1.86 baths | 1.86 baths | 1.85 baths | 1.82 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Watertown Senior High | 7 | $224,257 | 133 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 180 | $208,385 | 137 days |
Distressed Homes | 8 | $126,531 | 66 days |
Multi-Million Dollar Homes | 1 | $1,619,000 | 81 days |
Homes with a Pool | 7 | $248,814 | 126 days |
Reduced Price Homes | 6 | $150,050 | 36 days |
Powered by
